Below is a summary of our committee structure and membership information:
| 董事姓名 | 審計委員會 | 提名委員會 | 薪酬委員會 | 風險管理委員會 | 可持續發展委員會 |
|---|---|---|---|---|---|
| Teo Ser Luck 首席董事 | 主席 of the 審計委員會 審計委員會 | 成員 of the 提名委員會 提名委員會 | 成員 of the 風險管理委員會 風險管理委員會 | 主席 of the 可持續發展委員會 可持續發展委員會 | |
| Zhang Yuchen | 主席 of the 審計委員會 審計委員會 | 成員 of the 提名委員會 提名委員會 | 主席 of the 風險管理委員會 風險管理委員會 | 主席 of the 可持續發展委員會 可持續發展委員會 | |
| Shi Lei | 主席 of the 提名委員會 提名委員會 | 主席 of the 薪酬委員會 薪酬委員會 | 成員 of the 風險管理委員會 風險管理委員會 | ||
| Hee Theng Fong | 成員 of the 審計委員會 審計委員會 | 成員 of the 薪酬委員會 薪酬委員會 | 主席 of the 風險管理委員會 風險管理委員會 | 成員 of the 可持續發展委員會 可持續發展委員會 | |
| Fu Xingran | 成員 of the 審計委員會 審計委員會 | 主席 of the 提名委員會 提名委員會 | 成員 of the 薪酬委員會 薪酬委員會 | 成員 of the 可持續發展委員會 可持續發展委員會 | |
| Jeffrey Goh Mau Seong | 成員 of the 提名委員會 提名委員會 | 主席 of the 薪酬委員會 薪酬委員會 | 成員 of the 風險管理委員會 風險管理委員會 | 成員 of the 可持續發展委員會 可持續發展委員會 | |
| Richard Yang Minghui | 成員 of the 審計委員會 審計委員會 | 成員 of the 薪酬委員會 薪酬委員會 |
圖例
Chairperson icon
=
主席
Member icon
=
成員
Lead Director icon
=
首席董事
Vice Chairperson icon
=
副主席